Bureau of Transportation Ranks Airport On Time Departures February 11th, 2011
Ranking of Major Airport On-Time Departure Performance Year-to-date through December 2010
(Percent On-Time)
| Rank | January 1 – December 31, 2010 | % |
|---|---|---|
| 1 | Seattle, WA (SEA) | 87.99 |
| 2 | Portland, OR (PDX) | 87.74 |
| 3 | Salt Lake City, UT (SLC) | 84.94 |
| 4 | Charlotte, NC (CLT) | 83.44 |
| 5 | Phoenix, AZ (PHX) | 83.32 |
| 6 | Houston, TX (IAH) | 83.20 |
| 7 | Washington, DC (DCA) | 83.07 |
| 8 | San Diego, CA (SAN) | 82.95 |
| 9 | Tampa, FL (TPA) | 82.44 |
| 10 | Los Angeles, CA (LAX) | 82.40 |
| 11 | Washington, DC (IAD) | 82.20 |
| 12 | Boston, MA (BOS) | 81.11 |
| 13 | Orlando, FL (MCO) | 81.01 |
| 14 | Philadelphia, PA (PHL) | 80.41 |
| 15 | New York, NY (LGA) | 80.28 |
| 16 | Denver, CO (DEN) | 80.28 |
| 17 | Minneapolis/St. Paul, MN (MSP) | 79.72 |
| 18 | Fort Lauderdale, FL (FLL) | 79.58 |
| 19 | Las Vegas, NV (LAS) | 79.20 |
| 20 | Atlanta, GA (ATL) | 79.05 |
| 21 | Dallas/Ft.Worth, TX (DFW) | 78.83 |
| 22 | Detroit, MI (DTW) | 78.36 |
| 23 | Chicago, IL (ORD) | 77.53 |
| 24 | Newark, NJ (EWR) | 75.95 |
| 25 | Miami, FL (MIA) | 75.74 |
| 26 | Baltimore, MD (BWI) | 75.45 |
| 27 | San Francisco, CA (SFO) | 75.35 |
| 28 | New York, NY (JFK) | 74.74 |
| 29 | Chicago, IL (MDW) |
Tags: on time departures
This entry was posted on Friday, February 11th, 2011 at 5:31 am and is filed under Airport On Time Departures, Bureau of Transportation Statistics. You can follow any responses to this entry through the RSS 2.0 feed.You can leave a response, or trackback from your own site.
This entry was posted on Friday, February 11th, 2011 at 5:31 am and is filed under Airport On Time Departures, Bureau of Transportation Statistics. You can follow any responses to this entry through the RSS 2.0 feed.You can leave a response, or trackback from your own site.